Daily Price
Investment Portfolio | Unit Value as of January 31, 2023 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio | $9.38 | ![]() +0.10 | 1.08% |
2036/2037 Enrollment Portfolio | $12.67 | ![]() +0.13 | 1.04% |
2034/2035 Enrollment Portfolio | $12.57 | ![]() +0.12 | 0.96% |
2032/2033 Enrollment Portfolio | $12.39 | ![]() +0.11 | 0.90% |
2030/2031 Enrollment Portfolio | $12.15 | ![]() +0.10 | 0.83% |
2028/2029 Enrollment Portfolio | $11.84 | ![]() +0.09 | 0.77% |
2026/2027 Enrollment Portfolio | $11.56 | ![]() +0.07 | 0.61% |
2024/2025 Enrollment Portfolio | $11.36 | ![]() +0.05 | 0.44% |
2022/2023 Enrollment Portfolio | $11.05 | ![]() +0.04 | 0.36% |
In School Portfolio | $10.58 | ![]() +0.02 | 0.19% |
Investment Portfolio | Unit Value as of January 31, 2023 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $11.48 | 0.00 | 0.00% |
Index-Based Multi-Fund
Investment Portfolio | Unit Value as of January 31, 2023 | Change | |
---|---|---|---|
$ | % | ||
Index-Based Aggressive Portfolio | $24.15 | ![]() +0.24 | 1.00% |
Index-Based Moderate Portfolio | $18.33 | ![]() +0.14 | 0.77% |
Index-Based Conservative Portfolio | $14.67 | ![]() +0.05 | 0.34% |
Active-Based Multi-Fund
Investment Portfolio | Unit Value as of January 31, 2023 | Change | |
---|---|---|---|
$ | % | ||
Active-Based Aggressive Portfolio | $24.64 | ![]() +0.29 | 1.19% |
Active-Based Moderate Portfolio | $18.63 | ![]() +0.15 | 0.81% |
Active-Based Conservative Portfolio | $14.92 | ![]() +0.06 | 0.40% |
Additional Multi-Fund
Investment Portfolio | Unit Value as of January 31, 2023 | Change | |
---|---|---|---|
$ | % | ||
International Equity Index Portfolio | $17.18 | ![]() +0.05 | 0.29% |
Balanced Portfolio | $23.60 | ![]() +0.26 | 1.11% |
Investment Portfolio | Unit Value as of January 31, 2023 | Change | |
---|---|---|---|
$ | % | ||
Small-Cap Index Portfolio | $27.49 | ![]() +0.65 | 2.42% |
U.S. Equity Active Portfolio | $33.97 | ![]() +0.57 | 1.71% |
Large-Cap Stock Index Portfolio | $34.75 | ![]() +0.51 | 1.49% |
Social Choice Portfolio | $33.30 | ![]() +0.52 | 1.59% |
Bond Index Portfolio | $11.22 | ![]() +0.04 | 0.36% |
Please consider the investment objectives, risks, charges and expenses before investing in the Edvest College Savings Plan. Please call toll-free 1-888-338-3789 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203