Daily Price
Investment Portfolio | Unit Value as of May 18, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio | $8.92 | ![]() -0.24 | -2.62% |
2036/2037 Enrollment Portfolio | $12.06 | ![]() -0.32 | -2.58% |
2034/2035 Enrollment Portfolio | $12.01 | ![]() -0.30 | -2.44% |
2032/2033 Enrollment Portfolio | $11.87 | ![]() -0.28 | -2.30% |
2030/2031 Enrollment Portfolio | $11.70 | ![]() -0.24 | -2.01% |
2028/2029 Enrollment Portfolio | $11.46 | ![]() -0.20 | -1.72% |
2026/2027 Enrollment Portfolio | $11.24 | ![]() -0.16 | -1.40% |
2024/2025 Enrollment Portfolio | $11.13 | ![]() -0.11 | -0.98% |
2022/2023 Enrollment Portfolio | $10.88 | ![]() -0.07 | -0.64% |
In School Portfolio | $10.42 | ![]() -0.05 | -0.48% |
Investment Portfolio | Unit Value as of May 18, 2022 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $11.37 | 0.00 | 0.00% |
Index-Based Multi-Fund
Investment Portfolio | Unit Value as of May 18, 2022 | Change | |
---|---|---|---|
$ | % | ||
Index-Based Aggressive Portfolio | $23.02 | ![]() -0.62 | -2.62% |
Index-Based Moderate Portfolio | $17.79 | ![]() -0.28 | -1.55% |
Index-Based Conservative Portfolio | $14.44 | ![]() -0.08 | -0.55% |
Active-Based Multi-Fund
Investment Portfolio | Unit Value as of May 18, 2022 | Change | |
---|---|---|---|
$ | % | ||
Active-Based Aggressive Portfolio | $23.38 | ![]() -0.64 | -2.66% |
Active-Based Moderate Portfolio | $18.03 | ![]() -0.31 | -1.69% |
Active-Based Conservative Portfolio | $14.66 | ![]() -0.10 | -0.68% |
Additional Multi-Fund
Investment Portfolio | Unit Value as of May 18, 2022 | Change | |
---|---|---|---|
$ | % | ||
International Equity Index Portfolio | $15.81 | ![]() -0.33 | -2.04% |
Balanced Portfolio | $22.82 | ![]() -0.58 | -2.48% |
Investment Portfolio | Unit Value as of May 18, 2022 | Change | |
---|---|---|---|
$ | % | ||
Small-Cap Index Portfolio | $24.98 | ![]() -0.90 | -3.48% |
U.S. Equity Active Portfolio | $31.67 | ![]() -1.30 | -3.94% |
Large-Cap Stock Index Portfolio | $33.07 | ![]() -1.39 | -4.03% |
Social Choice Portfolio | $30.67 | ![]() -1.27 | -3.98% |
Bond Index Portfolio | $11.30 | ![]() +0.05 | 0.44% |
Please consider the investment objectives, risks, charges and expenses before investing in the Edvest College Savings Plan. Please call toll-free 1-888-338-3789 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203