Daily Price
Investment Portfolio | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
2036/2037 Enrollment Portfolio | $12.34 | ![]() -0.08 | -0.64% |
2034/2035 Enrollment Portfolio | $12.28 | ![]() -0.08 | -0.65% |
2032/2033 Enrollment Portfolio | $12.17 | ![]() -0.07 | -0.57% |
2030/2031 Enrollment Portfolio | $12.01 | ![]() -0.07 | -0.58% |
2028/2029 Enrollment Portfolio | $11.81 | ![]() -0.05 | -0.42% |
2026/2027 Enrollment Portfolio | $11.57 | ![]() -0.04 | -0.34% |
2024/2025 Enrollment Portfolio | $11.37 | ![]() -0.03 | -0.26% |
2022/2023 Enrollment Portfolio | $11.06 | ![]() -0.02 | -0.18% |
2020/2021 Enrollment Portfolio | $10.73 | ![]() -0.01 | -0.09% |
In School Portfolio | $10.60 | ![]() -0.01 | -0.09% |
Investment Portfolio | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
Cash Equivalents and Bank CD Portfolio | $10.00 | 0.00 | 0.00% |
Principal Plus Interest Portfolio | $11.20 | 0.00 | 0.00% |
Index-Based Multi-Fund
Investment Portfolio | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
Index-Based Aggressive Portfolio | $23.64 | ![]() -0.17 | -0.71% |
Index-Based Moderate Portfolio | $18.59 | ![]() -0.07 | -0.38% |
Index-Based Conservative Portfolio | $14.87 | ![]() -0.02 | -0.13% |
Active-Based Multi-Fund
Investment Portfolio | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
Active-Based Aggressive Portfolio | $23.15 | ![]() -0.17 | -0.73% |
Active-Based Moderate Portfolio | $18.37 | ![]() -0.08 | -0.43% |
Active-Based Conservative Portfolio | $14.90 | ![]() -0.02 | -0.13% |
Additional Multi-Fund
Investment Portfolio | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
International Equity Index Portfolio | $17.67 | ![]() -0.25 | -1.40% |
Balanced Portfolio | $23.47 | ![]() -0.10 | -0.42% |
Investment Portfolio | Unit Value as of January 15, 2021 | Change | |
---|---|---|---|
$ | % | ||
Small-Cap Index Portfolio | $29.46 | ![]() -0.44 | -1.47% |
U.S. Equity Active Portfolio | $29.98 | ![]() -0.28 | -0.93% |
Large-Cap Stock Index Portfolio | $31.20 | ![]() -0.23 | -0.73% |
Social Choice Portfolio | $30.49 | ![]() -0.23 | -0.75% |
Bond Index Portfolio | $12.68 | ![]() +0.03 | 0.24% |
Please consider the investment objectives, risks, charges and expenses before investing in the Edvest College Savings Plan. Please call toll-free 1-888-338-3789 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203