Fund Performance for the
Period Ending December 31, 2022
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. Each Enrollment Year Investment Portfolio is considered a separate Investment Portfolio. The tables below compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark. The benchmark included in the tables combines the benchmark(s) for the underlying investment(s) in which an Investment Portfolio invests weighted according to the allocations to those underlying investment(s) and adjusted to reflect any changes in the allocations, benchmark(s) or both during the relevant time period. Benchmarks are not available for investment, are not managed and do not reflect the fees or expenses of investing. Past performance is not a guarantee of future results. Performance may be substantially affected over time by changes in the allocations and changes in the investments in which an Investment Portfolio invests. Investment returns and the value of your Account will fluctuate, so that your Account, when redeemed, may be worth more or less than the amounts contributed to your Account.
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
2038/2039 Enrollment Portfolio | 06/11/21 | -16.59% | -16.59% | -7.90% | |||
Benchmark | 06/11/21 | -16.62% | -16.62% | -7.81% | |||
2036/2037 Enrollment Portfolio | 03/06/20 | -16.68% | -16.68% | 6.34% | |||
Benchmark | 03/06/20 | -16.56% | -16.56% | 6.34% | |||
2034/2035 Enrollment Portfolio | 03/06/20 | -16.40% | -16.40% | 6.15% | |||
Benchmark | 03/06/20 | -16.27% | -16.27% | 6.27% | |||
2032/2033 Enrollment Portfolio | 03/06/20 | -15.90% | -15.90% | 5.70% | |||
Benchmark | 03/06/20 | -15.75% | -15.75% | 5.85% | |||
2030/2031 Enrollment Portfolio | 03/06/20 | -15.24% | -15.24% | 5.12% | |||
Benchmark | 03/06/20 | -15.12% | -15.12% | 5.30% | |||
2028/2029 Enrollment Portfolio | 03/06/20 | -14.30% | -14.30% | 4.34% | |||
Benchmark | 03/06/20 | -14.11% | -14.11% | 4.56% | |||
2026/2027 Enrollment Portfolio | 03/06/20 | -12.90% | -12.90% | 3.67% | |||
Benchmark | 03/06/20 | -12.67% | -12.67% | 3.92% | |||
2024/2025 Enrollment Portfolio | 03/06/20 | -10.80% | -10.80% | 3.37% | |||
Benchmark | 03/06/20 | -10.52% | -10.52% | 3.55% | |||
2022/2023 Enrollment Portfolio | 03/06/20 | -7.78% | -7.78% | 2.74% | |||
Benchmark | 03/06/20 | -7.51% | -7.51% | 2.78% | |||
In School Portfolio | 03/06/20 | -5.82% | -5.82% | 1.26% | |||
Benchmark | 03/06/20 | -5.54% | -5.54% | 1.11% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Principal Plus Interest Portfolio2 | 10/26/12 | 1.15% | 1.15% | 1.44% | 1.50% | 1.34% | 1.34% |
Benchmark | 10/26/12 | 1.50% | 1.50% | 0.71% | 1.25% | 0.74% | 0.73% |
Index-Based Multi-Fund
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Index-Based Aggressive Portfolio | 10/26/12 | -17.12% | -17.12% | 3.60% | 5.32% | 8.17% | 8.36% |
Benchmark | 10/26/12 | -16.83% | -16.83% | 3.67% | 5.37% | 8.20% | 8.38% |
Index-Based Moderate Portfolio | 10/26/12 | -14.82% | -14.82% | 1.85% | 3.71% | 5.49% | 5.60% |
Benchmark | 10/26/12 | -14.59% | -14.59% | 2.03% | 3.89% | 5.63% | 5.73% |
Index-Based Conservative Portfolio | 10/26/12 | -8.17% | -8.17% | 1.07% | 2.49% | 3.48% | 3.55% |
Benchmark | 10/26/12 | -7.86% | -7.86% | 0.96% | 2.36% | 3.37% | 3.45% |
Active-Based Multi-Fund
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Active-Based Aggressive Portfolio | 10/31/12 | -14.64% | -14.64% | 4.45% | 5.40% | 8.29% | 8.58% |
Benchmark | 10/31/12 | -16.65% | -16.65% | 3.82% | 5.46% | 8.22% | 8.38% |
Active-Based Moderate Portfolio | 10/31/12 | -13.29% | -13.29% | 2.62% | 3.97% | 5.61% | 5.77% |
Benchmark | 10/31/12 | -14.16% | -14.16% | 2.28% | 4.05% | 5.72% | 5.80% |
Active-Based Conservative Portfolio | 10/31/12 | -7.47% | -7.47% | 1.52% | 2.67% | 3.59% | 3.72% |
Benchmark | 10/31/12 | -7.49% | -7.49% | 1.16% | 2.49% | 3.43% | 3.48% |
Additional Multi-Fund
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
International Equity Index Portfolio | 10/26/12 | -15.39% | -15.39% | 0.25% | 1.04% | 4.03% | 4.62% |
Benchmark | 10/26/12 | -15.50% | -15.50% | 0.27% | 1.04% | 4.10% | 4.62% |
Balanced Portfolio | 10/26/12 | -17.22% | -17.22% | 3.70% | 5.70% | 8.21% | 8.22% |
Benchmark | 10/26/12 | -16.78% | -16.78% | 3.99% | 6.03% | 8.40% | 8.40% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Small-Cap Index Portfolio | 10/26/12 | -20.35% | -20.35% | 3.17% | 4.17% | 9.10% | 9.44% |
Benchmark | 10/26/12 | -20.44% | -20.44% | 3.10% | 4.13% | 9.01% | 9.35% |
U.S. Equity Active Portfolio | 11/05/12 | -15.05% | -15.05% | 8.01% | 8.60% | 12.02% | 12.06% |
Benchmark | 11/05/12 | -19.21% | -19.21% | 7.07% | 8.79% | 12.13% | 12.11% |
Large-Cap Stock Index Portfolio | 10/26/12 | -18.19% | -18.19% | 7.53% | 9.29% | 12.41% | 12.34% |
Benchmark | 10/26/12 | -18.11% | -18.11% | 7.66% | 9.42% | 12.56% | 12.50% |
Social Choice Portfolio | 11/01/12 | -17.82% | -17.82% | 7.69% | 9.15% | 11.92% | 11.82% |
Benchmark | 11/01/12 | -19.21% | -19.21% | 7.07% | 8.79% | 12.13% | 12.01% |
Bond Index Portfolio | 10/26/12 | -13.26% | -13.26% | -2.95% | -0.24% | 0.81% | 0.81% |
Benchmark | 10/26/12 | -13.01% | -13.01% | -2.71% | 0.02% | 1.06% | 1.06% |
As of May 13, 2022, the Cash Equivalents and Bank CD Portfolio is no longer available. Click here for historical performance.
The performance data quoted represent past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth more or less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.
1 All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, non-annualized returns.
2The Principal Plus Interest Investment Portfolio seeks to preserve capital and provide a stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF life to the Wisconsin College Savings Program Trust, which is the policyholder under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the State of Wisconsin only, and not to account owners or beneficiaries.
316203