Daily price and performance
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. Each Enrollment Portfolio in the Enrollment Year Investment Portfolios table is considered a separate Investment Portfolio. The tables compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Portfolio.
For more information on Investment Portfolios, fees and expenses, including cost examples, please read the Plan Description.
Effective May 12, 2023, the 2022/2023 Enrollment Year Investment Portfolio was merged into the In School Portfolio and the 2040/2041 Enrollment Year Investment Portfolio was launched.
Daily as of October 2, 2024 | Performance as of August 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio | $12.82 | -0.01 | -0.08% | 13.34% | 20.46% | N/A | N/A | N/A | 19.88% | 5/12/2023 |
Benchmark | 13.27% | 20.43% | N/A | N/A | N/A | 18.62% | ||||
2038/2039 Enrollment Portfolio | $12.01 | 0.00 | 0.00% | 13.18% | 20.30% | 4.78% | N/A | N/A | 5.41% | 6/11/2021 |
Benchmark | 13.18% | 20.32% | 4.83% | N/A | N/A | 5.50% | ||||
2036/2037 Enrollment Portfolio | $16.12 | -0.01 | -0.06% | 12.83% | 19.79% | 4.53% | N/A | N/A | 10.93% | 3/6/2020 |
Benchmark | 12.77% | 19.77% | 4.66% | N/A | N/A | 10.97% | ||||
2034/2035 Enrollment Portfolio | $15.82 | -0.01 | -0.06% | 12.14% | 18.80% | 4.09% | N/A | N/A | 10.44% | 3/6/2020 |
Benchmark | 12.05% | 18.86% | 4.24% | N/A | N/A | 10.56% | ||||
2032/2033 Enrollment Portfolio | $15.39 | -0.01 | -0.06% | 11.28% | 17.66% | 3.70% | N/A | N/A | 9.77% | 3/6/2020 |
Benchmark | 11.16% | 17.72% | 3.85% | N/A | N/A | 9.91% | ||||
2030/2031 Enrollment Portfolio | $14.80 | -0.01 | -0.07% | 10.18% | 16.14% | 3.08% | N/A | N/A | 8.82% | 3/6/2020 |
Benchmark | 10.02% | 16.22% | 3.25% | N/A | N/A | 8.99% | ||||
2028/2029 Enrollment Portfolio | $14.12 | -0.01 | -0.07% | 8.73% | 14.25% | 2.51% | N/A | N/A | 7.71% | 3/6/2020 |
Benchmark | 8.78% | 14.55% | 2.79% | N/A | N/A | 7.96% | ||||
2026/2027 Enrollment Portfolio | $13.43 | -0.01 | -0.07% | 7.09% | 11.87% | 1.96% | N/A | N/A | 6.55% | 3/6/2020 |
Benchmark | 7.33% | 12.48% | 2.38% | N/A | N/A | 6.92% | ||||
2024/2025 Enrollment Portfolio | $12.75 | -0.01 | -0.08% | 5.33% | 9.15% | 1.27% | N/A | N/A | 5.38% | 3/6/2020 |
Benchmark | 5.86% | 10.17% | 1.90% | N/A | N/A | 5.84% | ||||
In School Portfolio | $11.67 | -0.01 | -0.09% | 4.42% | 7.42% | 1.94% | N/A | N/A | 3.33% | 3/6/2020 |
Benchmark | 5.31% | 8.90% | 2.74% | N/A | N/A | 3.73% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of October 2, 2024 | Performance as of August 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Index-Based Aggressive Portfolio | $30.86 | 0.00 | 0.00% | 13.15% | 20.21% | 4.48% | 10.14% | 8.31% | 9.86% | 10/26/2012 |
Benchmark | 13.20% | 20.33% | 4.67% | 10.23% | 8.32% | 9.89% | ||||
Index-Based Moderate Portfolio | $22.05 | -0.02 | -0.09% | 9.51% | 15.44% | 2.53% | 6.79% | 6.04% | 6.78% | 10/26/2012 |
Benchmark | 9.57% | 15.58% | 2.75% | 6.97% | 6.19% | 6.91% | ||||
Index-Based Conservative Portfolio | $16.39 | -0.01 | -0.06% | 5.32% | 8.92% | 1.68% | 3.80% | 3.66% | 4.18% | 10/26/2012 |
Benchmark | 6.05% | 10.14% | 2.37% | 4.06% | 3.74% | 4.24% | ||||
Active-Based Aggressive Portfolio | $31.13 | 0.00 | 0.00% | 13.12% | 20.14% | 5.41% | 10.60% | 8.22% | 9.97% | 10/31/2012 |
Benchmark | 13.26% | 20.44% | 4.83% | 10.34% | 8.36% | 9.89% | ||||
Active-Based Moderate Portfolio | $22.36 | -0.01 | -0.04% | 9.68% | 15.72% | 3.33% | 7.34% | 6.11% | 6.93% | 10/31/2012 |
Benchmark | 9.68% | 15.76% | 3.09% | 7.22% | 6.32% | 7.00% | ||||
Active-Based Conservative Portfolio | $16.71 | 0.00 | 0.00% | 5.54% | 9.23% | 2.16% | 4.22% | 3.77% | 4.35% | 10/31/2012 |
Benchmark | 6.13% | 10.26% | 2.65% | 4.27% | 3.82% | 4.29% | ||||
Balanced Portfolio | $30.28 | -0.03 | -0.10% | 12.91% | 19.39% | 4.34% | 9.81% | 8.57% | 9.69% | 10/26/2012 |
Benchmark | 12.75% | 19.33% | 4.50% | 9.95% | 8.76% | 9.84% | ||||
International Equity Index Portfolio | $20.86 | +0.04 | 0.19% | 11.62% | 18.72% | 2.72% | 7.87% | 4.75% | 6.27% | 10/26/2012 |
Benchmark | 11.56% | 18.62% | 2.75% | 7.95% | 4.75% | 6.29% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of October 2, 2024 | Performance as of August 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Small-Cap Index Portfolio | $32.06 | -0.03 | -0.09% | 10.34% | 18.42% | 0.64% | 9.72% | 8.11% | 10.41% | 10/26/2012 |
Benchmark | 10.39% | 18.47% | 0.60% | 9.68% | 8.03% | 10.34% | ||||
U.S. Equity Active Portfolio | $46.34 | +0.01 | 0.02% | 17.70% | 25.38% | 8.87% | 15.32% | 11.76% | 13.77% | 11/5/2012 |
Benchmark | 18.19% | 26.14% | 7.87% | 15.19% | 12.36% | 14.09% | ||||
Large-Cap Stock Index Portfolio | $49.84 | +0.01 | 0.02% | 19.45% | 26.99% | 9.27% | 15.79% | 12.84% | 14.41% | 10/26/2012 |
Benchmark | 19.53% | 27.14% | 9.38% | 15.92% | 12.98% | 14.56% | ||||
Large Cap Responsible Equity Portfolio | $44.81 | +0.06 | 0.13% | 16.46% | 24.63% | 7.02% | 14.66% | 11.60% | 13.42% | 11/1/2012 |
Benchmark | 18.94% | 26.94% | 8.10% | 15.34% | 12.43% | 14.07% | ||||
Bond Index Portfolio | $12.00 | -0.03 | -0.25% | 3.14% | 7.25% | -2.23% | -0.22% | 1.45% | 1.43% | 10/26/2012 |
Benchmark | 3.07% | 7.30% | -2.11% | -0.04% | 1.64% | 1.63% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of October 2, 2024 | Performance as of August 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Principal Plus Interest Portfolio* | $12.04 | +0.01 | 0.08% | 1.95% | 2.92% | 2.08% | 1.92% | 1.63% | 1.55% | 10/26/2012 |
Benchmark | 3.71% | 5.65% | 3.49% | 2.33% | 1.62% | 1.38% |
Footnotes
- *The Principal Plus Interest Portfolio seeks to preserve capital and provide stable return. The assets in this Investment Portfolio are allocated to a funding agreement issued by TIAA-CREF Life, which is an affiliate of TFI, to the Wisconsin College Savings Program Trust as the policyholder on behalf of the Plan. The funding agreement provides a minimum guaranteed rate of return on the amounts allocated to it by the Investment Portfolio. The guarantee is made by the insurance company to the policyholder, not to Account Owners. In addition to the guaranteed rate of interest to the policyholder, the funding agreement allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life.↩
- 1All performance figures in the table represent the average annual compound rate of total return.↩